Saint Vincent and the Grenadines national football team
Nickname(s) | Vincy Heat | ||
---|---|---|---|
Association | Saint Vincent and the Grenadines Football Federation | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Ezra Hendrickson | ||
Captain | Cornelius Stewart | ||
Most caps | Cornelius Stewart (70) | ||
Top scorer | Shandel Samuel (32) | ||
Home stadium | Arnos Vale Stadium | ||
FIFA code | VIN | ||
| |||
FIFA ranking | |||
Current | 174 (24 October 2024)[1] | ||
Highest | 73 (October 2007) | ||
Lowest | 180 (January 2017, December 2018 – February 2019) | ||
First international | |||
Saint Vincent and the Grenadines 1–1 Barbados (Saint Vincent and the Grenadines; 12 September 1936) | |||
Biggest win | |||
Montserrat 0–11 Saint Vincent and the Grenadines (Woodlands, Montserrat; 7 May 1995) | |||
Biggest defeat | |||
Mexico 11–0 Saint Vincent and the Grenadines (Mexico City, Mexico; 6 December 1992) | |||
Gold Cup | |||
Appearances | 1 (first in 1996) | ||
Best result | Group stage (1996) | ||
Medal record |
The Saint Vincent and the Grenadines national football team represents Saint Vincent and the Grenadines in men's international football. It is controlled by the Saint Vincent and the Grenadines Football Federation.
The team finished second in the Caribbean Cup in 1995, and participated at the 1996 CONCACAF Gold Cup. Its first FIFA World Cup qualification attempt was for the 1994 edition, and it has entered every World Cup qualification since.
History
[edit]1936–1995
[edit]Saint Vincent and the Grenadines played their first two international matches, against their neighbour Barbados in 1936 - both matches ending in a 1–1 draw. In the '60s and '70s, they played several editions of the Windward Islands Tournament, winning the 1965 and 1966 competitions. They also participated in the 1979, qualifying to the final stage and finishing in second place behind Haiti. In the following edition, in 1981, they reached the final stage but again finished in second, this time two points off of Trinidad and Tobago.
Saint Vincent and the Grenadines qualified for the inaugural 1989 Caribbean Cup, finishing top of their qualification group including a 9–0 victory over Sint Maarten. In the finals, they would fail to get out of the group, finishing bottom behind Grenada and Netherlands Antilles. They would reach the final phase of the Caribbean Cup again in consecutive years, 1992 and 1993, without much luck, finishing last and second last respectively.
At the end of 1992, the Vincy Heat participated in their first World Cup qualifiers. They got through the first rounds, eliminating Saint Lucia (3–2 on aggregate) and Suriname (2–1 on aggregate), to advance to the second phase, where they finished bottom of the group, with six losses in as many games. Especially painful was the 11–0 defeat that Mexico dealt them at the Azteca Stadium, the worst in their history.
1996 Gold Cup
[edit]Saint Vincent and the Grenadines qualified for the 1996 CONCACAF Gold Cup, by obtaining the runner-up position in the 1995 Caribbean Cup. During qualification for the Caribbean Cup, Vincy Heat had dispatched Montserrat 20–0 over two legs. They had gone on to finish top of their group in the main competition and defeated Cuba in the semi-finals 3–2, however Trinidad and Tobago proved too strong in the final and won 5–0. In the 1996 Gold Cup, the Vincy Heat failed to register a victory, losing 5–0 to Mexico and 3–0 to Guatemala.
1996–present
[edit]Saint Vincent and the Grenadines would qualify again for the 1996 Caribbean Cup but this time finish bottom of their group. It would be eleven years before they qualified again, on goals scored, following their 8–0 thrashing of Saint Lucia with five goals from Shandel Samuel which saw them edge out Jamaica. In the 2007 tournament, Vincy Heat only managed one win, against Guyana 2–0, and finished bottom of their group again.
In 1998 World Cup qualifiers, the Saint Vincentian team beat Puerto Rico 9–1 over two legs, then defeated Saint Kitts and Nevis on away goals, thanks to a 2–2 draw in Basseterre. In the third round of qualifying they finished with six defeats in six games, including an 11–3 loss to Honduras. In the 2002 qualifiers, they beat the U.S. Virgin Islands 14–1 on aggregate, Saint Kitts and Nevis (4-2) and Antigua and Barbuda (5–2) but again finished without a win in the qualification semi-finals.
They improved in the 2006 qualifiers beating Nicaragua to advance to the third round for the third consecutive time, and obtaining two victories over Saint Kitts and Nevis, finishing in third place. However, in the 2010 qualifiers, they were eliminated for the first time in the second qualifying round, at the hands of Canada, who prevailed with an aggregate score of 7–1. In 2014 qualification, Saint Vincent and the Grenadines won once against Grenada to finish 13 points behind Guatemala. In 2018 World Cup qualification, they managed to beat Guyana 6–6 on away goals, then beat Aruba 3–2 to make it to the fourth round group stage. There they failed to get a single point, conceding 34 goals and finishing bottom of their group, including a 9–3 loss to Guatemala.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]17 November 2023–24 Nations League | Bermuda | 3–1 | Saint Vincent and the Grenadines | Devonshire Parish, Bermuda |
18:30 UTC−4 |
|
Report |
|
Stadium: Dame Flora Duffy National Sports Centre Referee: Jaime Herrera (El Salvador) |
21 November 2023–24 Nations League | Saint Vincent and the Grenadines | 3–0 | Belize | St. George's, Grenada |
15:00 UTC−4 | Report | Stadium: Kirani James Athletic Stadium Referee: Kimbell Ward (St. Kitts and Nevis) |
2024
[edit]2 May Friendly | Saint Vincent and the Grenadines | 1–3 | Dominica | Kingstown, Saint Vincent and the Grenadines |
Stadium: Victoria Park |
5 May Friendly | Saint Vincent and the Grenadines | 2–0 | Dominica | Kingstown, Saint Vincent and the Grenadines |
Stadium: Victoria Park |
26 May Friendly | Grenada | 0–3 | Saint Vincent and the Grenadines | Carriacou, Grenada |
Report | Stadium: Carriacou Mini Stadium |
5 June 2026 FIFA World Cup qualification | Suriname | 4–1 | Saint Vincent and the Grenadines | Paramaribo, Suriname |
18:00 UTC−3 | Report (FIFA) Report (CONCACAF) |
|
Stadium: Frank Essed Stadion Attendance: 3,220 Referee: Joe Dickerson (United States) |
9 June 2026 FIFA World Cup qualification | Saint Vincent and the Grenadines | 1–3 | El Salvador | Paramaribo, Suriname |
16:00 UTC−3 |
|
Report (FIFA) Report (CONCACAF) |
Stadium: Franklin Essed Stadion Attendance: 200 Referee: Shavin Greene (Guyana) |
5 September 2024–25 Nations League | Bonaire | 1–1 | Saint Vincent and the Grenadines | Rincon, Bonaire |
21:00 UTC−6 |
|
Report |
|
Stadium: Stadion Antonio Trenidat Referee: Jon Freeman ( United States) |
8 September 2024–25 Nations League | Saint Vincent and the Grenadines | 2–0 | Montserrat | Rincon, Bonaire |
16:00 UTC−4 | Report | Stadium: Stadion Antonio Trenidat Referee: Rubiel Vázquez (United States) |
10 October 2024–25 Nations League | Saint Vincent and the Grenadines | 2–3 | El Salvador | Montserrat |
--:-- UTC−6 | Stadium: TBD |
13 October 2024–25 Nations League | El Salvador | 1-2 | Saint Vincent and the Grenadines | Montserrat |
--:-- UTC−6 | Stadium: TBD |
14 November 2024–25 Nations League | Montserrat | v | Saint Vincent and the Grenadines | El Salvador |
--:-- UTC−6 | Stadium: TBD |
17 November 2024–25 Nations League | Saint Vincent and the Grenadines | v | Bonaire | El Salvador |
--:-- UTC−6 | Stadium: TBD |
2025
[edit]4 June 2026 FIFA World Cup qualification | Saint Vincent and the Grenadines | v | Anguilla | Saint Vincent and the Grenadines |
Stadium: TBD |
10 June 2026 FIFA World Cup qualification | Puerto Rico | v | Saint Vincent and the Grenadines | Puerto Rico |
Stadium: TBD |
Coaching history
[edit]- Jochen Figge (1985)
- Elliot Millington (1990–1992)
- Jorge Ramos (1992)
- Ignacio Vergelli (1992–1995)
- Lenny Taylor (1995–1996)
- Bertille St. Clair (1996)
- Samuel Carrington (1996–2000)
- Lenny Taylor (2000–2001)
- Elvis Brown (2002)
- Adrian Shaw (2003)
- / Zoran Vraneš (2004–2007)
- Roger Gurley (2008)
- Kendale Mercury (2009)
- Stewart Hall (2009–2011)
- Colwyn Rowe (2011)
- Cornelius Huggins (2012–2016)
- Keith Ollivierre (2016)
- Cornelius Huggins (2016–2018)
- Keith Ollivierre (2018)
- Kendale Mercury (2018–2023)
- Bishon Williams (2023)
- Theon Gordon (2023–2024)
- Ezra Hendrickson (2024–Present)
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Ezra Hendrickson |
Assistant coaches | Rohan Webster Otis Devine |
Fitness coach | Kemar Henry |
Goalkeeping coach | Oswald Montclair |
Massage therapist | Denzil Appleton |
Team doctors | Dr. Andriw Cooper Dr. Katherine Austin |
Physiotherapists | Marlon Gavins Waylon Foster Priscilla Irwin Jebediah Andrews |
Match analyst | Denny Vincent |
Performance analyst | Windell Houston |
Technical director | Kendale Mercury |
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League B matches against El Salvador on 10 and 13 October 2024.[3]
Caps and goals correct as of 8 September 2024, after the match against Montserrat.
Recent call-ups
[edit]Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Garwin Davis | 7 April 2004 | 4 | 0 | System 3 FC | v. El Salvador; 9 June 2024 |
GK | Jimmal Lewis | 5 July 2001 | 0 | 0 | Jebelle | v. Belize; 21 November 2023 |
DF | Nigel Charles | 20 March 2003 | 7 | 0 | Camdonia Chelsea | v. Montserrat; 8 September 2024 |
DF | Joel Jack | 24 July 2001 | 4 | 0 | Layou | v. Belize; 21 November 2023 |
DF | Jazzi Barnum-Bobb | 15 September 1995 | 6 | 0 | Chelmsford City | v. Belize; 21 November 2023 |
DF | Jahvin Sutherland | 10 November 1994 | 35 | 5 | System 3 | v. Bermuda; 17 November 2023 |
DF | Gavin Browne | 28 June 1999 | 6 | 0 | North Leeward Predators | v. French Guiana; 16 October 2023 |
MF | Nazir McBurnette | 18 February 1993 | 56 | 5 | All Saints United | v. Montserrat; 8 September 2024 |
MF | Gidson Francis | 1 April 1999 | 11 | 0 | All Saints United | v. Montserrat; 8 September 2024 |
MF | Addeen Charles | 17 March 1996 | 10 | 0 | North Leeward Predators | v. El Salvador; 9 June 2024 |
MF | Terris Joseph | 8 December 1998 | 7 | 0 | Jebelle | v. Belize; 21 November 2023 |
MF | Masai Brown | 26 May 2003 | 4 | 0 | Panserraikos | v. Belize; 21 November 2023 |
FW | Rondell Thomas | 12 December 2000 | 10 | 2 | Faulkland | v. Montserrat; 8 September 2024 |
FW | Garret Leigertwood | 19 February 2000 | 10 | 1 | Avenues United | v. Montserrat; 8 September 2024 |
FW | Kirtney Franklyn | 5 March 2005 | 7 | 0 | North Leeward Predators | v. Montserrat; 8 September 2024 |
FW | Trezine da Souza | 11 May 2000 | 0 | 0 | Jebelle | v. Montserrat; 8 September 2024 |
FW | Marlon Simmons | 26 January 2003 | 9 | 1 | Bequia United | v. Belize; 21 November 2023 |
|
Player records
[edit]- As of 8 September 2024[4]
- Players in bold are still active with Saint Vincent and the Grenadines.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Cornelius Stewart | 70 | 24 | 2007–present |
2 | Dorren Hamlet | 65 | 2 | 2008–present |
3 | Shandel Samuel | 63 | 32 | 2001–2016 |
Kendall Velox | 63 | 15 | 1992–2008 | |
5 | Roy Richards | 59 | 1 | 2008–2016 |
6 | Melvin Andrews | 58 | 0 | 1996–2008 |
Myron Samuel | 58 | 23 | 2008–2018 | |
8 | Nazir McBurnette | 56 | 5 | 2011–present |
9 | Emerald George | 52 | 5 | 2007–2016 |
10 | Kevin Francis | 46 | 2 | 2014–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Shandel Samuel | 32 | 63 | 0.52 | 2001–2016 |
2 | Rodney Jack | 24 | 36 | 0.67 | 1992–2004 |
Cornelius Stewart | 24 | 70 | 0.34 | 2007–present | |
4 | Myron Samuel | 23 | 58 | 0.4 | 2008–2018 |
5 | Oalex Anderson | 20 | 41 | 0.49 | 2014–present |
6 | Alwyn Guy | 16 | 39 | 0.41 | 1996–2008 |
7 | Kendall Velox | 15 | 63 | 0.24 | 1992–2008 |
8 | Chavel Cunningham | 12 | 28 | 0.43 | 2015–present |
9 | Andre Hinds | 11 | 11 | 1 | 1995–1996 |
Renson Haynes | 11 | 18 | 0.61 | 2001–2006 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | FIFA World Cup qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1978 | Part of United Kingdom | Part of United Kingdom | |||||||||||||
1982 to 1990 | Not a FIFA member | Not a FIFA member | |||||||||||||
1994 | Did not qualify | 10 | 2 | 1 | 7 | 5 | 32 | ||||||||
1998 | 10 | 2 | 2 | 6 | 17 | 33 | |||||||||
2002 | 12 | 5 | 0 | 7 | 24 | 29 | |||||||||
2006 | 8 | 3 | 0 | 5 | 11 | 15 | |||||||||
2010 | 2 | 0 | 0 | 2 | 1 | 7 | |||||||||
2014 | 6 | 1 | 2 | 3 | 4 | 12 | |||||||||
2018 | 10 | 1 | 2 | 7 | 15 | 42 | |||||||||
2022 | 4 | 1 | 0 | 3 | 3 | 16 | |||||||||
2026 | To be determined | 2 | 0 | 0 | 2 | 2 | 7 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/8 | 64 | 15 | 7 | 42 | 82 | 193 |
CONCACAF Gold Cup
[edit]CONCACAF Championship & Gold Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1963 | Not a CONCACAF member | ||||||||
1965 | |||||||||
1967 | |||||||||
1969 | |||||||||
1971 | |||||||||
1973 | |||||||||
1977 | |||||||||
1981 | |||||||||
1985 | |||||||||
1989 | Did not enter | ||||||||
1991 | |||||||||
1993 | Did not qualify | ||||||||
1996 | Group stage | 9th | 2 | 0 | 0 | 2 | 0 | 8 | Squad |
1998 | Did not qualify | ||||||||
2000 | |||||||||
2002 | |||||||||
2003 | Did not enter | ||||||||
2005 | Did not qualify | ||||||||
2007 | |||||||||
2009 | |||||||||
2011 | |||||||||
2013 | |||||||||
2015 | |||||||||
2017 | |||||||||
2019 | |||||||||
2021 | |||||||||
2023 | |||||||||
Total | Group stage | 1/18 | 2 | 0 | 0 | 2 | 0 | 8 | – |
CONCACAF Championship & Gold Cup history | |
---|---|
First Match | Mexico 5–0 Saint Vincent and the Grenadines (11 January 1996; San Diego, United States) |
Biggest Win | – |
Biggest Defeat | Mexico 5–0 Saint Vincent and the Grenadines (11 January 1996; San Diego, United States) |
Best Result | Group stage in 1996 |
Worst Result | – |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | B | D | 6 | 3 | 2 | 1 | 6 | 4 | 2021 | Ineligible | |||||||||
2022–23 | B | C | 6 | 0 | 2 | 4 | 5 | 14 | 2023 | ||||||||||
2023–24 | B | C | 6 | 3 | 0 | 3 | 13 | 14 | 2024 | ||||||||||
2024–25 | B | A | To be determined | 2025 | |||||||||||||||
Total | — | — | 18 | 6 | 4 | 8 | 24 | 32 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Caribbean Cup
[edit]Caribbean Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1989 | Group stage | 6th | 2 | 0 | 1 | 1 | 1 | 3 |
1990 | Abandoned[5] | 2 | 0 | 0 | 2 | 2 | 5 | |
1991 | Did not enter | |||||||
1992 | Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 4 |
1993 | Group stage | 8th | 3 | 0 | 0 | 3 | 4 | 10 |
1994 | Did not qualify | |||||||
1995 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 13 | 11 |
1996 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 7 |
1997 | Did not qualify | |||||||
1998 | ||||||||
1999 | ||||||||
2001 | ||||||||
2005 | ||||||||
2007 | Group stage | 6th | 3 | 1 | 0 | 2 | 2 | 4 |
2008 | Did not qualify | |||||||
2010 | ||||||||
2012 | ||||||||
2014 | ||||||||
2017 | ||||||||
Total | Runners-up | 7/19 | 21 | 4 | 3 | 14 | 25 | 44 |
Honours
[edit]Regional
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 13 November 2024. Retrieved 13 November 2024.
- ^ "Vincy Heat". Facebook. SVG Football Federation.
- ^ "Saint Vincent and the Grenadines". National Football Teams.
- ^ Play was suspended when Jamaat al Muslimeen attempted a coup d'état of the government of Trinidad and Tobago. The tournament was abandoned altogether after Tropical storm Arthur forced the cancellation of the final round of games. Trinidad and Tobago were to meet Martinique in the final.
External links
[edit]- Official website of the National team
- Individual Records at the RSSSF